












Tunnel Thruster & parts
Kawasaki 219B2
Product no.: 15766
Year | 2000 |
Serie nr. | 2509 |
Quantity in stock | 3 |
Propeller type | VP |
Serial No. | 2509 |
HP | 2040 |
Electrical driven | Electric |
No. Of blade | 4 |
Propeller diameter | 2400 mm |
Storage location | Grusplads/ML |
Kw | 1500 |
RPM | 1160 |
Class | DNV |
Phase | 3 |
Volt | 3300 |
Hz | 60 |
Ex Skibs navn | Oceanic Phoenix |
Description
Electric driven thruster. Nishishiba Motor type NTIKE Form RCT5, 3300 volt, 1500 kw, 1180/885 Rpm, 6/8 poles, 60 hz, 3 phase, 9600 kg. 3 identical units in stock as complete units